Size Charts
To make your online purchasing easier, check out
our recommended sizing below:
View Dudes Sizes
View Bettys Sizes
Dudes Tops |
( inches ) | ( centimeters ) | ||
| (XS-XL) | CHEST | SLEEVE LENGTH |
CHEST | SLEEVE LENGTH |
| XS | 34 - 36 | 31 - 32 | 86 - 91 | 79 - 82 |
| S | 36 - 38 | 32 - 33.5 | 91 - 96 | 82 - 85 |
| M | 38 - 40 | 33.5 - 34.5 | 96 - 101 | 85 - 88 |
| L | 40 - 42 | 34.5 - 35 | 101 - 107 | 88 - 89 |
| XL | 42 - 44 | 35 - 35.5 | 107 - 112 | 89 - 91 |
Dudes Bottoms |
( inches ) | ( centimeters ) | ||
| (XS-XL) | WAIST | INSEAM | WAIST | INSEAM |
| XS | 27 - 29 | 28 - 30 | 69 - 74 | 71 - 76 |
| S | 29 - 31 | 30 - 32 | 74 - 79 | 76 - 81 |
| M | 31 - 33 | 32 - 34 | 79 - 84 | 81 - 86 |
| L | 33 - 35 | 32 - 34 | 84 - 89 | 81 - 86 |
| XL | 35 - 37 | 32 - 34 | 89 - 94 | 81 - 86 |
Dudes Bottoms |
( inches ) | ( centimeters ) | ||
| (SIZED) | WAIST | INSEAM | WAIST | INSEAM |
| 28 x 30 | 28 | 30 | 71 | 76 |
| 30 x 30 | 30 | 30 | 76 | 76 |
| 30 x 32 | 30 | 32 | 76 | 81 |
| 31 x 30 | 31 | 30 | 79 | 76 |
| 31 x 32 | 31 | 32 | 79 | 81 |
| 32 x 30 | 32 | 30 | 81 | 76 |
| 32 x 32 | 32 | 32 | 81 | 81 |
| 32 x 34 | 32 | 34 | 81 | 86 |
| 33 x 32 | 33 | 32 | 84 | 81 |
| 34 x 32 | 34 | 32 | 86 | 81 |
| 34 x 34 | 34 | 34 | 86 | 86 |
| 36 x 32 | 36 | 32 | 92 | 81 |
Dudes Belts |
||
| SIZE | WAIST(Inches) | WAIST(Centimeters) |
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
|
Dudes Flip-Flops |
||||
| HOLLISTER | USA | EUROPE | UK | JAPAN |
| S | 9 | 42 | 8 | 27 |
| M | 10 | 43 | 9 | 28 |
| L | 11 | 44 | 10 | 29 |
| XL | 12 | 45 | 11 | 30 |
|
Dudes Caps |
||||
| HOLLISTER | USA | INTERNATIONAL | ||
| S | 7 | 56 | ||
| M | 7 ¼ | 58 | ||
| L | 7 ½ | 60 | ||
Bettys Tops |
( inches ) | ( centimeters ) |
| (XS-L) | BUST | BUST |
| XS | 31 - 32 | 79 - 81 |
| S | 32.5 - 34 | 82 - 86 |
| M | 34.5 - 36 | 87 - 91 |
| L | 36.5 - 38 | 92 - 96 |
Bettys Bottoms |
( inches ) | ( centimeters ) | ||
| (XS-L) | WAIST | HIP | WAIST | HIP |
| XS | 23 - 24.5 | 33 - 34.5 | 59 - 62 | 84 - 88 |
| S | 25 - 26.5 | 35 - 36.5 | 63 - 67 | 89 - 93 |
| M | 27 - 28.5 | 37 - 38.5 | 69 - 72 | 94 - 98 |
| L | 29 - 30.5 | 39 - 40.5 | 73 - 77 | 99 - 103 |
Bettys Bottoms |
( inches ) | ( centimeters ) | ||
| (SIZED) | WAIST | HIP | WAIST | HIP |
| 0 | 23 - 24 | 33.5 - 34 | 59 - 61 | 85 - 86 |
| 1 | 24 - 25 | 34.5 - 35 | 62 - 64 | 87 - 89 |
| 3 | 25 - 26 | 35.5 - 36 | 64 - 66 | 90 - 92 |
| 5 | 26 - 27 | 36.5 - 37 | 66 - 68 | 92 - 94 |
| 7 | 27 - 28 | 37.5 - 38 | 69 - 71 | 95 - 97 |
| 9 | 28 - 29 | 38.5 - 39 | 72 - 74 | 98 - 99 |
| 11 | 29 - 30 | 39.5 - 40 | 74 - 76 | 100 - 101 |
|
Bettys Flip-Flops |
||||
| HOLLISTER | USA | EUROPE | UK | JAPAN |
| S | 7 | 37 | 5 | 23 |
| M | 8 | 38 | 6 | 24 |
| L | 9 | 39 | 7 | 25 |
|
Bettys Belts |
||||
| Belt Size | Pant Size | |||
| XS/S | 1 3 5 |
|||
| M/L | 7 9 11 |
|||